Iyara Iyara Aifọwọyi Aifọwọyi le kikun ẹrọ (1 awọn ila 3 awọn kikun) Awoṣe SP-L3
Fidio
Awọn ẹya akọkọ
Auger Power Filling Machine
Ilana irin alagbara; Hopper pipin petele le ṣee fọ ni irọrun laisi awọn irinṣẹ.
Servo motor wakọ dabaru.
PLC, Fọwọkan iboju ki o si iwọn Iṣakoso module.
Lati ṣafipamọ gbogbo agbekalẹ paramita ọja fun lilo nigbamii, fi awọn eto 10 pamọ ni pupọ julọ.
Rirọpo awọn ẹya auger, o dara fun ohun elo lati Super tinrin lulú si granule.
Ni ipese pẹlu kẹkẹ ọwọ ti n ṣatunṣe giga, o rọrun lati ṣatunṣe giga ti gbogbo ẹrọ.
Pẹlu igo igo pneumatic ati iṣẹ gbigbọn.
Iṣẹ iyan: Dosing nipasẹ iwọn, ipo deede giga, iyara lọra.
Imọ Specification
Awoṣe | SP-L13-S | SP-L13-M |
Ipo Ṣiṣẹ | 1 ona + 3fillers | 1 ona + 3fillers |
Àgbáye Àgbáye | 1-500g | 10-5000g |
Àgbáye Yiye | 1-10g, ≤± 3-5%; 10-100g, ≤± 2%; 100-500g, ≤± 1%; | ≤100g, ≤±2%; 100-500g, ≤± 1%; 500g, ≤± 0.5%; |
Àgbáye Iyara | 60-75 jakejado ẹnu igo / mi. | 60-75 jakejado ẹnu igo / mi. |
Ibi ti ina elekitiriki ti nwa | 3P AC208-415V 50/60Hz | 3P, AC208-415V, 50/60Hz |
Lapapọ Agbara | 2.97kw | 4.32kw |
Apapọ iwuwo | 450kg | 600kg |
Ipese afẹfẹ | 0.1cbm/min, 0.6Mpa | 0.1cbm/min, 0.6Mpa |
Ìwò Dimension | 2700×890×2050mm | 3150x1100x2250mm |
Iwọn didun Hopper | 25L*3 | 50L*3 |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa